Client
You are connecting with IP address 18.206.92.240, which belongs to autonomous system AMAZON-AES (ASN14618).
We believe you are near Ashburn in United States and have selected mirrors based on this.
We believe you are near Ashburn in United States and have selected mirrors based on this.
File
The file /release_current/README.txt has a size of 39.0 bytes (39 bytes) and was last modified on Tue, 10 Jan 2023 21:47:07 UTC.
Known hashes:
MD5 | N/A |
SHA1 | N/A |
SHA256 | N/A |
Mirrors
Rank | Mirror Name | URL | Country | Continent | Distance | Selection |
---|---|---|---|---|---|---|
1. | ibiblio | https://distro.ibiblio.org/openmandriva/ | US | NA | 375 Km | 70% |
2. | NorthRepo | https://omlx.northrepo.ca/ | CA | NA | 785 Km | 30% |
3. | University of Kent | https://www.mirrorservice.org/sites/downloads.openmandriva.org/ | GB | EU | 6003 Km | n/a |
4. | Hochschule Esslingen | https://ftp-stud.hs-esslingen.de/pub/Mirrors/openmandriva/ | DE | EU | 6719 Km | n/a |
5. | TU Chemnitz | https://ftp.tu-chemnitz.de/pub/linux/openmandriva/ | DE | EU | 6784 Km | n/a |
6. | GARR mirror | https://openmandriva.mirror.garr.it/ | IT | EU | 7452 Km | n/a |
7. | Universidad Federal do Parana | https://openmandriva.c3sl.ufpr.br/ | BR | SA | 7749 Km | n/a |
8. | Я́ндекс | https://mirror.yandex.ru/openmandriva/ | RU | EU | 7830 Km | n/a |
9. | remi.lu | https://oma.remi.lu/ | FR | EU | 6186 Km | n/a |
10. | ICM | https://ftp.icm.edu.pl/pub/Linux/dist/openmandriva/ | PL | EU | 7193 Km | n/a |
11. | Lagoon | https://mirror.lagoon.nc/openmandriva/ | NC | OC | 13787 Km | n/a |
Excluded Mirrors
Mirror Name | URL | Country | Continent | Distance | Exclude Reason |
---|---|---|---|---|---|
VectraNET | http://ftp.vectranet.pl/mirror/openmandriva.org/ | PL | EU | 7259 Km | Not HTTPS |
RISE | http://mirror.rise.ph/openmandriva/ | PH | AS | 14097 Km | Not HTTPS |
OpenMandriva ABF | http://abf-downloads.openmandriva.org/ | US | NA | 3794 Km | Not HTTPS |